Opel Insignia Sports Tourer SW (2011)

Winning Bid: 1,700.00
Highest bid via Phone: 1,700.00

VAT:

Car make

Car model

First reg. (year/month)

Reg no

VIN code

Kütuse tüüp

Engine displacement (L)

Mootori võimsus (kW)

Käigukast

Drive wheel

Odomeetri näit (km)

Climate control

Seats

Värv

Condition

Oksjoni tüüp

Total Bids Placed:

Auction has expired

Highest bidder was: c*****7

Bidder Name Bidding Time Bid
c*****7 11/04/2025 10:51 1,700.00
a**********s 11/04/2025 10:49 1,650.00
c*****7 11/04/2025 10:46 1,600.00
a**********s 11/04/2025 10:44 1,550.00
l********a 11/04/2025 10:43 1,500.00
c*****7 11/04/2025 10:40 1,450.00
m***1 11/04/2025 10:36 1,400.00
a**********s 11/04/2025 10:34 1,350.00
l********a 11/04/2025 10:31 1,300.00
s********s 11/04/2025 10:24 1,250.00
m***1 11/04/2025 01:54 1,200.00
a**********s 10/04/2025 14:23 1,150.00
l********a 07/04/2025 16:51 1,100.00
n*******s 05/04/2025 16:37 1,050.00
p**********a 04/04/2025 17:51 1,000.00
c*****7 03/04/2025 21:28 950.00
s********s 02/04/2025 07:27 900.00
v************s 31/03/2025 11:21 850.00
j*********************m 30/03/2025 22:35 800.00
k***1 28/03/2025 21:47 750.00
Auction started 27/03/2025 13:15